
Ht300 Model Electric Anti-Explosive Hot Tapping Machine
ANQING GREAT WALL PIPELINE CO., LTD.- Usage:Tapping Under Pressure
- Suit for:Carbon Steel Pipe, Iron Pipe, Plastic Pipe
- Application:Water, Gas and Oil
- Tapping Range:DN100-300
- Motor:220V,1.5kw
- Pressure Rating:Pn10, Pn16, Pn25
Base Info
- Model NO.:HT300
- Transport Package:Wooden Case
- Specification:HT300
- Trademark:GREAT WALL
- Origin:China
- HS Code:8467210000
Description
Basic Info.
Model NO. HT300 Transport Package Wooden Case Specification HT300 Trademark GREAT WALL Origin China HS Code 8467210000Product Description
Introduction :This machine is designed to do hot tapping on the pipeline under pressure for the branch pipeline connection .
It is suit for Ductile Iron Pipe, Carbon Steel Pipe and Plastic Pipe .
And it is widely applied in water supply, natural gas supply, oil and chemical industry .
Feature :
1. removable explosion proof motor
2. light weight, portable, labor-saving
3. the machine in good sealing with the gasket of interface between the main spindle and driving spindle
4. our hot tapping machine equiped explosion proof motor for gas lines
Range of Hot Tapping Size : 2'' to 64''
Range of Working Pressure : PN10, PN16, PN25
Technical Parameter :
Model | Range of Hot Tapping Size | Feed Mode | Feed Volume | Working Stroke | Spindle Speed | Motor Power | Motor Voltage | Tapping Time | Pressure Flange |
mm/inch | mm/r | mm | RPM | Kw | V | min | |||
HT50 | DN25-DN50 3/4''-2'' | Manual | 1.5 | 170/240 | / | / | / | 10-20 | PN10/16 |
HT100 | DN50-DN100 2''-4'' | Electric /Manual | 0.07-0.2 | 300 | 53 | 0.75 | 220 | 15-30 | PN10/16/25 |
HT200 | DN100-DN200 4''-8'' | Electric /Manual | 0.07-0.2 | 400 | 40 | 1.5 | 220 | 15-30 | PN10/16/25 |
HT300 | DN100-DN300 4''-12'' | Electric /Manual | 0.07-0.2 | 540 | 40 | 1.5 | 220/380 | 15-30 | PN10/16/25 |
HT400 | DN250-DN400 10''-16'' | Electric /Manual | 0.07-0.15 | 600 | 30 | 1.5 | 380 | 15-40 | PN10/16/25 |
HT600 | DN500-DN600 20''-24'' | Electric /Manual | 0.05-0.1 | 800 | 25 | 4 | 380 | 30-60 | PN10/16/25 |
HT800 | DN700-DN800 28''-32'' | Electric /Manual | 0.05-0.1 | 1000 | 20 | 4 | 380 | 40-80 | PN10/16/25 |
HT1400 | DN500-DN1400 20''-56'' | Electric /Manual | 0.15-4 | 1250-1600 | 7.5/11 | 380 | 120-180 | PN10/16 |
Product Display :

Hot Tapping Project Site :

