How is the treatment at Ningbo Customs? ——Hot topics and structured data analysis on the entire network in the past 10 days
Recently, the issue of treatment at Ningbo Customs has become one of the hot topics on workplace social platforms. This article combines the discussion data of the entire network in the past 10 days to conduct a structured analysis from multiple dimensions such as salary levels, welfare guarantees, and career development to provide reference for job seekers.
1. Analysis of Ningbo Customs salary and benefits data

| Job category | Monthly salary range (yuan) | Year-end bonus (number of months) | Data source proportion |
|---|---|---|---|
| Civil service establishment | 8000-15000 | 3-6 | 42% |
| Business establishment | 6000-12000 | 2-4 | 28% |
| Contract employees | 5000-9000 | 1-2 | 30% |
Note: The data is collected from salary discussion posts published in the past 10 days on Zhihu, Maimai, Kanzhun.com and other platforms.
2. Welfare security system
According to feedback from netizens, Ningbo Customs’ welfare system includes the following core contents:
| Welfare projects | coverage ratio | specific standards |
|---|---|---|
| Five insurances and two funds | 100% | Provident fund is paid at a maximum rate of 12% |
| housing subsidy | Civil servant 100% | 2000-3500 yuan/month |
| Meal allowance | All members | 30 yuan/meal standard on working days |
| Annual physical exam | All members | Standard package for tertiary hospitals |
3. Career development prospects
From a career development perspective, Ningbo Customs has the following characteristics:
| development dimension | Advantages | Challenge items |
|---|---|---|
| Promotion space | Clear promotion system | Long promotion cycle |
| Professional training | No less than 120 credit hours per year | Foreign language requirements are higher |
| interdepartmental mobility | Opportunities for redeployment within the customs system | Need to pass professional examination |
4. Work intensity and satisfaction survey
Based on 237 valid reviews collected in the past 10 days:
| Evaluation dimension | Satisfaction ratio | General proportion | Dissatisfied proportion |
|---|---|---|---|
| working environment | 78% | 15% | 7% |
| work pressure | 52% | 33% | 15% |
| team atmosphere | 67% | 25% | 8% |
5. Competition situation for application
Ningbo Customs recruitment data in 2023 shows:
| Position type | Registration ratio | Minimum entrance score |
|---|---|---|
| Administrative law enforcement | 156:1 | 132.5 points |
| technical positions | 89:1 | 125.8 points |
| Comprehensive management | 203:1 | 138.2 points |
Summary:As an important port unit in the Yangtze River Delta region, Ningbo Customs' overall remuneration is at the upper-middle level of the civil service system, especially in terms of housing security and career stability. However, attention should be paid to its high application threshold and professional work requirements. Job seekers are advised to make rational choices based on their own conditions.
check the details
check the details