How much does a haircut cost in Nanjing? Analysis of the latest prices and popular trends in 2024
As the cost of living rises, the price of haircuts has become one of the hot spots of consumer concern for Nanjing residents. This article combines the hot topic data of the entire network in the past 10 days to analyze the price status and industry trends of Nanjing's hairdressing market.
1. Nanjing haircut price structure table

| Service type | Ordinary barber shop | mid-range chain store | High end salon |
|---|---|---|---|
| Men's haircut | 25-50 yuan | 60-120 yuan | 150-300 yuan |
| ladies haircut | 40-80 yuan | 100-200 yuan | 250-500 yuan |
| Hair dye (whole head) | 120-300 yuan | 350-600 yuan | 800-2000 yuan |
| Perm | 150-400 yuan | 500-1000 yuan | 1200-3000 yuan |
| Care (single) | 50-100 yuan | 120-250 yuan | 300-800 yuan |
2. Popular topic related data
| Hot search keywords | Search volume in the past 10 days | Related topics |
|---|---|---|
| Barber shop prices increase | 187,000 | #After 95, I started to cut my own hair# |
| Nanjing haircut recommendation | 124,000 | #xinjiekoucost-effective barbershop# |
| Student haircut discount | 92,000 | #University Town 10 Yuan Quick Cut# |
| Celebrities' same hairstyle | 78,000 | #南京 Hairstylist Competition# |
3. Analysis of regional price differences
Based on feedback from netizens, the average price of haircuts in Nanjing’s main administrative districts shows significant differences:
| administrative district | Average price for men's haircut | Average price for women’s haircut | Popular business districts |
|---|---|---|---|
| Xuanwu District | 68 yuan | 135 yuan | Xinjiekou, Zhujiang Road |
| Gulou District | 72 yuan | 148 yuan | Hunan Road, Longjiang |
| Qinhuai District | 65 yuan | 128 yuan | Confucius Temple, Laomendong |
| Jianye District | 75 yuan | 155 yuan | Hexi Wanda, Huacai Tiandi |
| Qixia District | 45 yuan | 90 yuan | Xianlin University Town |
4. Three recent industry trends
1.The rise of self-service clippers: The 10-minute quick cutting service that appears in subway stations, the price remains at 15-30 yuan, and the service volume can reach 80-100 people in a single day.
2.Membership upgrade: 85% of mid-to-high-end stores have launched the "Haircut Annual Card", which allows you to enjoy unlimited services with an average annual consumption of 2,000-5,000 yuan, saving 40% compared to a single purchase.
3.Technology premium is obvious: For stylists who have won awards in hairdressing competitions at or above the provincial level, their hair cutting quotations generally increase by 50%-120%, but the appointment period still needs to be made 3-7 days in advance.
5. Suggestions for consumers to save money
| way | Savings | Applicable people |
|---|---|---|
| Select morning/lunch break times | 20%-30% | Time flexible person |
| Use new store experience coupons | 50%-70% | Those who are willing to try new things |
| Participate in hair model recruitment | 100% free | student friendly |
| avoid holidays | 15%-25% | all consumers |
According to the latest data from the Nanjing Beauty and Hairdressing Industry Association, the industry's average price rose by about 8.5% in the first half of 2024, but the number of new hairdressing stores increased by 12% during the same period. Intensified market competition may bring about a price correction in the second half of the year. It is recommended that consumers compare prices through the official platform and pay attention to the stored value discounts on 618, Double 11 and other nodes.
check the details
check the details